Eruption | Duration | Interval |
---|---|---|
05 Jul 2022 @ 1941 ie | 45d 5h 50m | |
21 May 2022 @ 1351 ie | 24d 3h 47m | |
27 Apr 2022 @ 1004 ie | 7d 23m | |
20 Apr 2022 @ 0941 ie | 3d 17h 55m | |
16 Apr 2022 @ 1546 ie | 218d 3h 22m | |
10 Sep 2021 @ 1224 ie | 38d 22h 17m | |
02 Aug 2021 @ 1407 ie | 13d 23h 8m | |
19 Jul 2021 @ 1459 ie | 42d 6h 26m | |
07 Jun 2021 @ 0833 ie | 1y 275d 14h 44m | |
05 Sep 2019 @ 1749 ie | 88d 25m | |
09 Jun 2019 @ 1724 ie | 277d 5h 14m | |
05 Sep 2018 @ 1210 ie | 33d 20h 27m | |
02 Aug 2018 @ 1543 ie | 45d 21h 13m | |
17 Jun 2018 @ 1830 ie | 7d 23h 29m | |
09 Jun 2018 @ 1901 ie | 276d 42m | |
06 Sep 2017 @ 1819 ie | 33d 5h 24m | |
04 Aug 2017 @ 1255 ie | 56d 22h 15m | |
08 Jun 2017 @ 1440 ie | 21h 58m | |
07 Jun 2017 @ 1642 ie | 304d 29m | |
07 Aug 2016 @ 1613 ie | 1d 22h 59m | |
05 Aug 2016 @ 1714 ie | 31d 23h 11m | |
04 Jul 2016 @ 1803 ie | 1y 314d 53m | |
25 Aug 2014 @ 1710 ie | 82d 1h 25m | |
04 Jun 2014 @ 1545 ie | 10y 277d 23h 23m | |
02 Sep 2003 @ 1622 ie |
Interval Count | 24 |
Min | 21h 58m |
Max | 10y 277d 23h 23m |
Mean | 286d 17h 8m |
Median | 43d 18h 8m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
3265 | 08 Jul 2016 @ 1146 | 08 Jul 2016 @ 1714 | JSJ | Perpetual spouting, as usual. |
Entry | Source | Link | Comment |
---|---|---|---|
04 Jun 2014 @ 1545 | JSJ | https://www.youtube.com/watch?v=GVd4o5d2A6Q#t=0m31s | Clips 3-4 of this video compilation (time stamp 0:31 to 0:55) show UNNG-BSB-5 erupting during the afternoon of 4 June 2014. |
04 Jul 2016 @ 1803 | JSJ | https://www.youtube.com/watch?v=GVd4o5d2A6Q#t=2m08s | Clips 8-18 of this video compilation (time stamp 2:08 to the end) show UNNG-BSB-5 erupting during the early evening of 4 July 2016. |