Geyser: | Doublet Pool |
Date/Time From: | 2019-06-02 @ 1434 |
Date/Time To: | 2019-06-02 @ 1714 |
Entrant: | JSJ |
Observer: | James St. John |
Time Entered: | 2019-06-02 21:44:37 |
Time Updated: | 2019-12-12 13:05:28 |
Time Uploaded: | 2019-12-12 13:05:28 |
Submitted to: | |
Note: | Thumping + minor sharp fluctuations in pool's water level at 1434 to 1443 (~9m duration), 1506 to 1515 (~9m duration), 1537 to 1545 (~8m duration), 1607 to 1612 at least, 1633 to 1643 (~10m duration), and 1705 to 1714 (~9m duration). Closed intervals (= start to start): 32m, 31m, 30m, 32m. |