Geyser: | Other Geyser |
Date/Time: | 2019-06-03 @ 0956 |
Entrant: | JSJ |
Observer: | James St. John |
Time Entered: | 2019-06-03 22:45:44 |
Time Updated: | 2019-06-03 22:55:18 |
Time Uploaded: | 2019-06-03 22:55:18 |
Submitted to: | |
Note: | Pair Geyser (= RCN database name) in the southwestern Kaleidoscope Group (Lower Geyser Basin); vent is located at 44° 33' 15.35" North latitude, 110° 48' 48.74" West longitude. No visible water. No steam. No observed activity today. |