Geyser: | Great Fountain |
Date/Time From: | 1994-06-20 @ 1730 |
Date/Time To: | 1994-06-20 @ 2200 |
Entrant: | JarnoO |
Observer: | OFVCL-EV |
Time Entered: | 2019-07-24 11:36:00 |
Time Uploaded: | 2019-07-24 11:36:00 |
Submitted to: | |
Note: | Arrived at 1730. Water was very low in crater. First overflow at 1822; stopped overflow 1832. At 1848 second overflow; stopped 30 minutes later. A number of overflow occurred, some very heavy. Between overflows, water remained very high. At 2200 water dropped out of sight. No eruption occurred. Janet Johns |