Geyser: | Great Fountain |
Date/Time From: | 1994-06-21 @ 1438 |
Date/Time To: | 1994-06-21 @ 1744 |
Entrant: | JarnoO |
Observer: | OFVCL-EV |
Time Entered: | 2019-07-24 11:37:42 |
Time Uploaded: | 2019-07-24 11:37:42 |
Submitted to: | |
Note: | At 1438 or around, at was in heavy overflow. 1509 Overflow stopped 1509, no water in sight 1522. 1603 overflow restarted. 1738 overflow stopped 1509, no water in sight 1522 {these are not typos}. 1743 overflow started and continued until eruption. Janet Johns |