Geyser: | Deep Blue |
Date/Time From: | 2019-08-12 @ 1024 |
Date/Time To: | 2019-08-12 @ 1433 |
Entrant: | JSJ |
Observer: | James St. John |
Time Entered: | 2019-08-12 23:17:12 |
Time Uploaded: | 2019-08-12 23:17:12 |
Submitted to: | |
Note: | 1024 - Deep Blue in extensive overflow - never seen this before. Overflow was spread out all behind the geyser & in the front-left area. 1235 - water level has dropped a bit - still a full pool. 1320 - below overflow; almost full basin. 1433 - nearly full pool. I recall seeing one active, basin-marginal blipper today. |