Geyser: | West Triplet |
Date/Time From: | 2020-08-06 @ 1617 |
Date/Time To: | 2020-08-06 @ 1714 |
Entrant: | JSJ |
Observer: | James St. John |
Time Entered: | 2020-08-06 20:15:55 |
Time Uploaded: | 2020-08-06 20:15:55 |
Submitted to: | |
Note: | Water level rising, then falling at 1617 to 1618. Ditto at 1622 to 1623 & 1640 to 1641 & 1649 to 1650 & 1711 to 1714. Delta Geyser erupts in response to West Triplet water level rises. |