Geyser: | Steamboat |
Date/Time From: | 2020-10-05 @ 0815 |
Date/Time To: | 2020-10-05 @ 1915 |
Entrant: | cb |
Observer: | cb |
Time Entered: | 2020-10-05 20:22:10 |
Time Updated: | 2020-10-05 20:23:39 |
Time Uploaded: | 2020-10-05 20:23:40 |
Submitted to: | GeyserTimes for Android |
Note: | 9D9H PE. Not a lot of good activity today. 840 - 930 had some good SV with nice water flowing down the channel. (4) Other than that the only real stand up and shout event was at 1752 with a CNVVSVVH++. Would have pleased many on the platform if it had started but nope.... Not much followup after that. Cistern Spring is overflowing to the south and backside with a vigorous blooping boil. |
Time Entered:2020-10-05 21:41:44
Time Uploaded:2020-10-05 21:41:46
Submitted to:GeyserTimes for Android