Geyser: | Event Non-Geyser Related |
Date/Time From: | 2020-11-30 @ 1604 |
Date/Time To: | 2020-11-30 @ 1606 |
Entrant: | JSJ |
Observer: | James St. John |
Time Entered: | 2020-11-30 21:58:14 |
Time Updated: | 2020-12-01 01:21:39 |
Time Uploaded: | 2020-12-01 01:21:39 |
Submitted to: | |
Note: | Shock waves from two magnitude >6 subduction zone earthquakes arrived at Yellowstone's seismic network. The 1st seismic waves from a 6.4 quake that hit offshore from far-eastern Russia & north of Japan arrived in Yellowstone at 1604. The 1st seismic waves from a 6.3 quake that hit Argentina arrived in Yellowstone at 1606. See: https://www.flickr.com/photos/jsjgeology/50667357272 |