Geyser: | Steamboat |
Date/Time From: | 2021-04-30 @ 0630 |
Date/Time To: | 2021-04-30 @ 2045 |
Entrant: | RMichaels |
Observer: | |
Time Entered: | 2021-04-30 20:26:04 |
Time Updated: | 2021-04-30 21:42:44 |
Time Uploaded: | 2021-04-30 21:42:45 |
Submitted to: | GeyserTimes for Android |
Note: | Very quiet all day with only occasional vertical and very little sustain from either vent. Energy didn't pick up until about 1900. At 2008 and 2011 there were massive concerted vertical blasts from both vents with good sustain and very heavy runoff. Each event looked like it could have started a major eruption. After that it slowly quieted down again. |
ypcaribou | Time Entered:2021-04-30 22:21:43 Time Uploaded:2021-04-30 22:21:44 Submitted to:GeyserTimes for Android |
Time Entered:2021-04-30 22:22:27
Time Uploaded:2021-04-30 22:22:28
Submitted to:GeyserTimes for Android