Geyser: | Other Geyser |
Date/Time: | 2021-05-28 @ 1742 |
Entrant: | JSJ |
Observer: | James St. John |
Time Entered: | 2021-05-28 22:46:22 |
Time Updated: | 2021-05-28 22:48:15 |
Time Uploaded: | 2021-05-28 22:48:15 |
Submitted to: | |
Note: | Unnamed geyser (UNNG) in the hook of the J-shaped pool between Young Hopeful Geyser & Gray Bulger Geyser. Located at 44º 32’ 38.36” North latitude, 110º 47’ 04.23” West longitude. Constant, low to moderately low doming-splashing. |