Geyser: | Ledge |
Date/Time From: | 2015-09-23 @ 0900 |
Date/Time To: | 2015-09-23 @ 1200 |
Entrant: | billwarnock |
Observer: | Bill W. |
Time Entered: | 2015-09-23 13:36:48 |
Time Uploaded: | 2015-09-23 13:36:48 |
Submitted to: | |
Note: | Now into day 11...NO water in Red with light steam, very light water and steady steam from White; Pit full and overflowing; Jetsam 3/4 full--practically no splashing in shoulder vents, I went off to check other features before coming back before noon. It looks as if it MAY have finished its series. |