Geyser: | Clepsydra |
Date/Time From: | 2015-05-14 @ 1214 |
Date/Time To: | 2015-05-14 @ 1216 |
Entrant: | JSJ |
Observer: | James St. John |
Time Entered: | 2015-11-20 20:06:47 |
Time Updated: | 2015-11-20 20:28:25 |
Time Uploaded: | 2015-11-20 20:28:19 |
Submitted to: | |
Note: | Intermittent, brief low eruption from Clepsydra Geyser at 1214 after a 4th post-Fountain pause (which started at 1210). Brief pause at 1214. Another intermittent, brief, low eruption at 1215. Pause at 1216. |