Geyser: | Other Geyser |
Date/Time From: | 2016-06-09 @ 1233 |
Date/Time To: | 2016-06-09 @ 1720 |
Entrant: | JSJ |
Observer: | James St. John |
Time Entered: | 2016-06-09 22:33:50 |
Time Updated: | 2016-06-10 20:53:27 |
Time Uploaded: | 2016-06-10 20:53:21 |
Submitted to: | |
Note: | Small Sprinkler Group features - Ferric Geyser, Tangerine Spring, an unnamed feature just north of Tangerine Spring, and Sprinkler Geyser were all perpetual spouting, or in slightly intermittent perpetual spouting all afternoon. LKNN019 (RCN database designation) was in frequent low to moderately low eruption all afternoon, with some relatively short pauses. |