Geyser: | Lakeshore |
Date/Time From: | 2016-08-01 @ 1718 |
Date/Time To: | 2016-08-01 @ 1910 |
Entrant: | JSJ |
Observer: | James St. John |
Time Entered: | 2016-08-01 22:08:19 |
Time Updated: | 2016-08-01 22:12:34 |
Time Uploaded: | 2016-08-01 22:12:32 |
Submitted to: | |
Note: | Western vent had frequent periods of relatively calm, light roiling-boiling-spitting, and very low to low to moderately low erupting. Water level was higher during eastern vent's overflow events and minor eruption events. Thermal imaging (FLIR) of Lakeshore Geyser's two vents measured a maximum of 204° Fahrenheit. |