Geyser: | Clepsydra |
Date/Time From: | 2017-06-07 @ 1658 |
Date/Time To: | 2017-06-07 @ 2001 |
Entrant: | LynnS |
Observer: | LynnS |
Time Entered: | 2017-06-07 19:55:29 |
Time Updated: | 2017-06-08 04:20:01 |
Time Uploaded: | 2017-06-08 04:20:02 |
Submitted to: | |
Note: | Clepsydra was cycling on/off for about 7 minutes off/7 minutes on from sometime before 1658. Byron Taylor reported Clepsydra kept having pauses until it resumed continuous activity at 2001. |