Geyser: | Till |
Date/Time From: | 2017-06-08 @ 1245 |
Date/Time To: | 2017-06-08 @ 1500 |
Entrant: | LynnS |
Observer: | LynnS |
Time Entered: | 2017-06-08 19:06:48 |
Time Updated: | 2017-06-08 19:09:47 |
Time Uploaded: | 2017-06-08 19:09:47 |
Submitted to: | |
Note: | Till apparently had a very short interval recently. A "norma" double interval would have resulted in a major eruption between about 1300 and 1400. Till was under observation from 1246 to 1500 and checked again at 1725. There was no eruptive activity during the observation period and no evidence that it had erupted when I checked it again at 1725. |