Geyser: | UNNG-MYR-1 |
Date/Time From: | 2017-08-11 @ 1220 |
Date/Time To: | 2017-08-11 @ 1321 |
Entrant: | JSJ |
Observer: | James St. John |
Time Entered: | 2017-08-11 21:42:10 |
Time Uploaded: | 2017-08-11 21:42:10 |
Submitted to: | |
Note: | Tiny blipping & very small roiling at 1220. Very small splashing at 1221. Calm at 1224. Tiny blipping/bubbling at 1237 & 1250-1251 & 1259-1300 & 1307-1308 & 1311 & 1320-1321. |