Geyser: | Other Geyser |
Date/Time From: | 2017-08-10 @ 1251 |
Date/Time To: | 2017-08-10 @ 1601 |
Entrant: | JSJ |
Observer: | James St. John |
Time Entered: | 2017-08-26 12:13:05 |
Time Uploaded: | 2017-08-26 12:13:05 |
Submitted to: | |
Note: | Pair Geyser (= RCN database name) in the southwestern Kaleidoscope Group (Lower Geyser Basin); vent is located at 44° 33' 15.35" North, 110° 48' 48.74" West. Restless at 1251 - low to moderately low roiling and doming. Also noticed this at 1328, 1342, 1423, and 1601. |