Note: | 09/06/1974
Congress Pool: times in seconds observed from 1215 to 1315
Interval Duration Heights* (max)
i=27s d=151s h=10’,
i=32s d=145s h=4’,
i=37s d=173s h=6’,
i=18s d=167s h=10’,
i=46s d=165s h=6’,
i=51s d=117s h=8’,
i=65s d=118s h=8’,
i=63s d=88s h=12’,
i=27s d=100s h=4’,
i=10s d=152s h=8’,
i=28s d=255s h=8’,
i=33s d=97s h=10’,
i=46s d=147s h=8’,
i=52s d=71s h=4’,
i=49s d=76s h=12’,
i=51s d=75s h=15’,
i=29s d=212s h=8’,
i=51s d=113s h=6’,
i=56s d=106s h=15’,
i=46s d=262s h=4’,
i=67s d=57s h=6’,
* Heights are approx, figuring my eye level while standing on the boardwalk to be ~11’ above the water level. TSB |