Geyser: | Fire Hose |
Date/Time From: | 1989-01-30 @ 0000 |
Date/Time To: | 1989-01-30 @ 2359 |
Entrant: | JSJ |
Observer: | Rick Hutchinson's field notebook |
Time Entered: | 2017-10-01 13:46:33 |
Time Uploaded: | 2017-10-01 13:46:33 |
Submitted to: | |
Note: | [Referring to Firehose:] Deep Blue Satellite's Vent's "ice cone" [= wintertime ice buildup from emitted steam crystallizing around vent area] - height 6.4 meters, maximum length 27.2 meters, maximum width 12.7 meters, estimated volume 5 x 20 x 9 meters = 900 cubic meters (~54.9 million ice cubes of 1 cubic inch). |