Geyser: | Other Geyser |
Date/Time From: | 2018-08-04 @ 1710 |
Date/Time To: | 2018-08-04 @ 1745 |
Entrant: | JSJ |
Observer: | James St. John |
Time Entered: | 2018-08-04 22:41:59 |
Time Uploaded: | 2018-08-04 22:41:59 |
Submitted to: | |
Note: | Pair Geyser (= RCN database name) in the southwestern Kaleidoscope Group (Lower Geyser Basin); vent is located at 44° 33' 15.35" North latitude, 110° 48' 48.74" West longitude. No visible water at 1710. A little water visible at 1745. |