Date: | 2017-10-31 |
Time: | 1332:31 |
Geyser: | Echinus |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 3m14s |
Standardized Duration: | 3m 14s |
Time Entered: | 2017-10-31 20:08:49 |
Time Uploaded: | 2019-05-13 21:48:11 |
Entrant: | MAB |
Observer: | w/Hungerford and Geo crew |
Submitted to: | |
Comments: | False start at 1257 so intense I am tempted to call it a minor. Pool dropped quite a bit but came back quickly. During refill the pool looked like it has on previous eruptions with quiet over the SE vent until later. Overflow 1330 ish - very hard to see- start came from strong roils over vent unlike explosive starts recently |