Date: | 2010-06-30 |
Time: | 1047 |
Geyser: | Fan and Mortar Event Cycle |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2017-11-04 17:38:10 |
Time Updated: | 2017-11-04 17:38:53 |
Time Uploaded: | 2017-11-04 17:38:53 |
Entrant: | Tara |
Observer: | |
Submitted to: | |
Comments: | 1038 ie River on, 1043 Gold on, 1047 River off (Gold pause), 1052 Main Vent splash, 1059 Bottom Vent (d~12m), 1111 Bottom Vent (d~3m), 1128 River on, 1131 Gold on, 1137 Angle on, River off time not noted, no eruption. |