Date: | 2010-07-04 |
Time: | 1225 ie |
Geyser: | Fan and Mortar Event Cycle |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2017-11-06 11:52:01 |
Time Updated: | 2017-11-06 11:52:40 |
Time Uploaded: | 2017-11-06 11:52:40 |
Entrant: | Tara |
Observer: | |
Submitted to: | |
Comments: | 1225 Main Vent splashing in progress, 1225 ie Bottom Vent, 1235 ie River on, 1240 River off (River pause), 1300 River on, 1301 Gold on, 1306 Angle on, water levels poor, no eruption. |