Date: | 2018-06-11 |
Time: | 0106 E |
Geyser: | Steamboat |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2018-06-11 02:59:43 |
Time Updated: | 2018-06-11 13:38:07 |
Time Uploaded: | 2018-06-11 13:38:07 |
Entrant: | DaveM |
Observer: | A number of late night people on the webcam chat page. |
Submitted to: | |
Comments: | Seismograph appears to show steam phase at 0106, temperature monitor also shows spike consistent with past eruptions but can't get accurate time off of temperature graph. Would love to hear from someone on the ground as I'm inexperienced interpreting the graphs. |