Date: | 2019-01-15 (Pacific/Auckland) |
Time: | 1318 (Pacific/Auckland) |
Geyser: | Other Geyser - New Zealand |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~6m |
Standardized Duration: | ~6m |
Time Entered: | 2019-01-15 22:42:27 |
Time Uploaded: | 2019-05-13 21:39:57 |
Entrant: | User34 |
Observer: | Demetri S, Mara R |
Submitted to: | |
Comments: | "Dianne" Geyser (Orakei Korako). Water had been sitting low in all three pools, and then rose and began rocking for a couple minutes. Then the leftmost pool took over and rose and began a bursting eruption to 4-6 feet from two vents, eventually overflowing into the right two pools. Once the eruption slowed then stopped, the pools slowly drained back to their previous level. |