Date: | 2019-01-15 (Pacific/Auckland) |
Time: | 1329 ns(Pacific/Auckland) |
Geyser: | Other Geyser - New Zealand |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~6m |
Standardized Duration: | ~6m |
Time Entered: | 2019-01-15 22:47:41 |
Time Uploaded: | 2019-05-13 21:46:17 |
Entrant: | User34 |
Observer: | Demetri S, Mara R |
Submitted to: | |
Comments: | "Birdnest" Geyser (Orakei Korako). Started with low splashing in the crater, barely visible, but as the eruption went on the water level rose till splashes made it 1-2 feet above the rim. Some water splashed outside of the crater, but overflow was never achieved, and the eruption ended without warning. |