Date: | 2019-05-27 |
Time: | 1730 E |
Geyser: | Steamboat |
Webcam: | No |
Initial: | No |
Major/Minor: | Major |
Duration: | |
Time Entered: | 2019-05-27 17:34:24 |
Time Uploaded: | 2019-05-28 15:50:27 |
Entrant: | nlydeen |
Observer: | |
Submitted to: | |
Comments: | YNM seismogram |
Stephen_Gemar | Time Entered:2019-05-27 20:10:19 Time Uploaded:2019-05-27 20:10:19 Submitted to:GeyserTimes for iOS |
MAB | Time Entered:2019-05-27 21:43:55 Time Uploaded:2019-05-27 21:43:55 Submitted to: |
Graham | Time Entered:2019-05-27 21:48:14 Time Uploaded:2019-05-27 21:48:18 Submitted to:GeyserTimes for Android |
https://www.flickr.com/photos/jsjgeology/47947333647 | Norris Museum seismogram showing Steamboat Geyser's 5:29 PM-onward major eruption on 27 May 2019. | Entrant: JSJ Time Entered:2019-05-27 19:47:54 Time Updated:2019-05-28 08:30:43 Time Uploaded:2019-05-28 08:30:43 Submitted to: |
https://drive.google.com/open?id=1Po2wgK3MGz8ISsV-xixJzfrX9aAuvj6F | USGS' Tantalus Creek graph. Due to preciptation, Steamboat's spike isn't as noticeable as with previous eruptions. Steamboat's water reached gauge @ 1845 (12.7 cfps, from 11.5 cfps), highest @ 1900 (12.9 cfps). | |
https://www.flickr.com/photos/jsjgeology/47951299458 | Tantalus Creek discharge graph showing an afternoon rain event and Steamboat Geyser's 5:29 PM major eruption on 27 May 2019. |
Time Entered:2019-05-27 20:33:31
Time Uploaded:2019-05-27 20:33:31
Submitted to:GeyserTimes for iOS
Time Entered:2019-05-28 04:17:54
Time Uploaded:2019-05-28 05:39:33
Submitted to:GeyserTimes for Android