Date: | 2020-09-26 |
Time: | 1035 |
Geyser: | Steamboat |
Webcam: | No |
Initial: | No |
Major/Minor: | Major |
Duration: | 17 min |
Standardized Duration: | 17m |
Time Entered: | 2020-09-26 10:41:27 |
Time Updated: | 2021-04-24 18:55:00 |
Time Uploaded: | 2021-04-24 18:55:01 |
Entrant: | bbev |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | Start time confirmed by mid deck observers. Heard yelling from store beginning at 1034. No radio call! wind from NW. |
https://www.flickr.com/photos/jsjgeology/50386163658 | Norris Museum seismogram showing Steamboat Geyser's 10:35 AM major eruption on 26 September 2020. | |
https://www.flickr.com/photos/jsjgeology/50387038622 | Norris Junction seismogram showing Steamboat Geyser's 10:35 AM major eruption on 26 September 2020. | |
https://www.flickr.com/photos/jsjgeology/50387548761 | Tantalus Creek discharge graph showing Steamboat Geyser's 10:35 AM major eruption on 26 September 2020. | |
Short video showing Steamboat Geyser's 9/26/2020 major eruption. |