Date: | 2020-10-05 |
Time: | 2105 |
Geyser: | Steamboat |
Webcam: | No |
Initial: | No |
Major/Minor: | Major |
Duration: | 23m |
Standardized Duration: | 23m |
Time Entered: | 2020-10-05 21:53:58 |
Time Updated: | 2020-10-06 00:08:37 |
Time Uploaded: | 2020-10-06 17:24:49 |
Entrant: | Ben VL |
Observer: | Art & myself, Anthony E, Shelly C, Cheyenne R, plus Larissa, Carol & Bill |
Submitted to: | GeyserTimes for iOS |
Comments: | Details & height later |
Art | Time Entered:2020-10-06 06:42:19 Time Uploaded:2020-10-06 06:42:19 Submitted to:GeyserTimes for iOS |
cb | Time Entered:2020-10-06 07:39:14 Time Uploaded:2020-10-06 07:39:17 Submitted to:GeyserTimes for Android |
bbev | Time Entered:2020-10-06 18:06:56 Time Uploaded:2020-10-06 18:07:00 Submitted to:GeyserTimes for Android |
Video of start | Entrant: Art Time Entered:2020-10-06 07:48:17 Time Updated:2020-10-06 10:33:50 Time Uploaded:2020-10-06 10:33:51 Submitted to: | |
https://www.flickr.com/photos/jsjgeology/50425923053 | Norris Museum seismogram showing Steamboat Geyser's 9:05 PM major eruption on 5 October 2020. | |
https://www.flickr.com/photos/jsjgeology/50426792032 | Norris Junction seismogram showing Steamboat Geyser's 9:05 PM major eruption on 5 October 2020. | |
https://www.flickr.com/photos/jsjgeology/50426856402 | Tantalus Creek discharge graph showing Steamboat Geyser's 9:05 PM major eruption on 5 October 2020. | |
https://www.instagram.com/p/CGKqbaQAUpC/?igshid=1jtbynzrfvzq9 | Photo of night eruption | Entrant: Anthonymeugenio Time Entered:2020-10-11 18:36:16 Time Uploaded:2020-10-11 18:36:16 Submitted to: |
Time Entered:2020-10-11 05:05:07
Time Updated:2020-10-14 06:30:15
Time Uploaded:2020-10-14 06:30:15
Submitted to:GeyserTimes for iOS