Date: | 1959-08-22 |
Time: | 1700 |
Geyser: | Morning |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2013-06-02 07:37:51 |
Time Updated: | 2013-06-02 07:51:50 |
Time Uploaded: | 2013-06-02 07:51:50 |
Entrant: | LynnS |
Observer: | HKoenig\\ |
Submitted to: | |
Comments: | Per Marler\'s Inventory, Morning continued to be active for two weeks following the 8/17/1959 earthquake, then went dormant until a possible eruption on 8/20/1964. |