Date: | 1964-08-20 |
Time: | 1615 |
Geyser: | Morning |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2013-06-02 07:26:50 |
Time Updated: | 2013-06-02 07:53:15 |
Time Uploaded: | 2013-06-02 07:53:15 |
Entrant: | LynnS |
Observer: | HKoenig\'s list |
Submitted to: | |
Comments: | First reported eruption since 8/22/1959; next reported eruption 8/26/1966. Marler did not include Morning Geyser in the list of geysers active in his 1964 annual report, and did not mention activity from Morning in 1964 in his Inventory. |