Date: | 2013-08-03 |
Time: | 0712 |
Geyser: | Sawmill |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 2m |
Standardized Duration: | 2m |
Time Entered: | 2013-08-03 11:33:41 |
Time Updated: | 2013-08-03 11:34:04 |
Time Uploaded: | 2019-05-13 21:38:32 |
Entrant: | Graham |
Observer: | FRS per Will\'s comment on the Penta eruption. |
Submitted to: | |
Comments: | Sawmill had a 2m false start eruption at 0712. Penta started at 0714 |