| Date: | 2015-05-15 |
| Time: | 1204 |
| Geyser: | Oval Spring |
| Webcam: | No |
| Initial: | No |
| Major/Minor: | N/A |
| Duration: | ~1 minute, 45 seconds |
| Standardized Duration: | ~1m 45s |
| Time Entered: | 2015-05-15 22:14:24 |
| Time Updated: | 2015-05-18 23:06:09 |
| Time Uploaded: | 2019-05-13 21:40:17 |
| Entrant: | JSJ |
| Observer: | James St. John |
| Submitted to: | |
| Comments: | Eruption from early 1204 to 1205 + 50 seconds from a nearly full pool. Series of low to moderately low splashes. Pool's water level rose slowly, then quickly just before eruption. Water level lowered after eruption. |