| Date: | 2015-05-15 |
| Time: | 1218 |
| Geyser: | Oval Spring |
| Webcam: | No |
| Initial: | No |
| Major/Minor: | N/A |
| Duration: | 2m14s |
| Standardized Duration: | 2m 14s |
| Time Entered: | 2015-05-15 22:17:46 |
| Time Updated: | 2015-05-18 23:06:29 |
| Time Uploaded: | 2019-05-13 21:38:23 |
| Entrant: | JSJ |
| Observer: | James St. John |
| Submitted to: | |
| Comments: | Eruption from 1218 + 52 seconds to 1221 + 06 seconds from a nearly full pool. Series of low to moderately low splashes. Pool's water level rose slowly, then quickly just before eruption. Water level lowered after eruption. |