| Date: | 2015-05-15 |
| Time: | 1236 |
| Geyser: | Oval Spring |
| Webcam: | No |
| Initial: | No |
| Major/Minor: | N/A |
| Duration: | |
| Time Entered: | 2015-05-15 22:19:19 |
| Time Updated: | 2015-05-18 23:06:49 |
| Time Uploaded: | 2015-05-18 23:06:49 |
| Entrant: | JSJ |
| Observer: | James St. John |
| Submitted to: | |
| Comments: | Eruption from 1236 to 1237 from a nearly full pool. Series of low to moderately low splashes. Pool's water level rose slowly, then quickly just before eruption. Water level lowered after eruption. |
| WillBoekel | Time Entered:2015-05-15 23:16:53 Time Uploaded:2015-05-15 23:17:01 Submitted to:GeyserTimes for Android |