Date: | 2015-05-15 |
Time: | 1255 |
Geyser: | Oval Spring |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 1m44s |
Standardized Duration: | 1m 44s |
Time Entered: | 2015-05-15 22:20:55 |
Time Updated: | 2015-05-18 23:07:05 |
Time Uploaded: | 2019-05-13 21:36:41 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1255 + 20 seconds to 1257 + 04 seconds from a nearly full pool. Series of low to moderately low splashes. Pool's water level rose slowly, then quickly just before eruption. Water level lowered after eruption. |