| Date: | 2015-05-15 |
| Time: | 1611 |
| Geyser: | Oval Spring |
| Webcam: | No |
| Initial: | No |
| Major/Minor: | N/A |
| Duration: | ~33s |
| Standardized Duration: | ~33s |
| Time Entered: | 2015-05-15 23:48:59 |
| Time Updated: | 2015-05-18 23:09:39 |
| Time Uploaded: | 2019-05-13 21:36:58 |
| Entrant: | JSJ |
| Observer: | James St. John |
| Submitted to: | |
| Comments: | Eruption from 1611 + 41 seconds to 1612 + ~14 seconds from a nearly full pool. Series of low to moderately low splashes. Pool's water level rose slowly, then quickly just before eruption. Nice jellyfish-like pulsing of pool just before eruption. Water level lowered after eruption. |