Date: | 2015-05-15 |
Time: | 1622 |
Geyser: | Oval Spring |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 43s |
Standardized Duration: | 43s |
Time Entered: | 2015-05-15 23:50:16 |
Time Updated: | 2015-05-18 23:10:03 |
Time Uploaded: | 2019-05-13 21:50:03 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1622 + 32 seconds to 1623 + 15 seconds from a nearly full pool. Series of low to moderately low splashes. Pool's water level rose slowly, then quickly just before eruption. Nice jellyfish-like pulsing of pool just before eruption. Water level lowered after eruption. |