| Date: | 2015-05-15 |
| Time: | 1632 |
| Geyser: | Oval Spring |
| Webcam: | No |
| Initial: | No |
| Major/Minor: | N/A |
| Duration: | |
| Time Entered: | 2015-11-10 17:02:24 |
| Time Updated: | 2015-11-10 17:03:08 |
| Time Uploaded: | 2015-11-10 17:03:13 |
| Entrant: | JSJ |
| Observer: | James St. John |
| Submitted to: | |
| Comments: | Done at 1633. Eruption from a nearly full pool. Series of low to moderately low splashes. Pool's water level rose slowly, then quickly just before eruption. Nice jellyfish-like pulsing of pool just before eruption. Water level lowered after eruption. |