Date: | 2015-05-15 |
Time: | 1646 |
Geyser: | Oval Spring |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~2m34s |
Standardized Duration: | ~2m 34s |
Time Entered: | 2015-05-15 23:54:31 |
Time Updated: | 2015-05-18 23:10:23 |
Time Uploaded: | 2019-05-13 21:42:10 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1646 + ~25 seconds to 1648 + 59 seconds from a nearly full pool. Series of low to moderately low splashes. Pool's water level rose slowly, then quickly just before eruption. Nice jellyfish-like pulsing of pool just before eruption. Water level lowered after eruption. |