Date: | 2015-07-03 |
Time: | 2300 E |
Geyser: | Echinus |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2015-07-09 14:11:31 |
Time Updated: | 2015-07-15 06:07:22 |
Time Uploaded: | 2015-07-15 06:07:17 |
Entrant: | MAB |
Observer: | yvo |
Submitted to: | |
Comments: | Probable eruption per YVO trace. I was there on 5th and 6th, no mention of the pool looking any different on 4th, but I will ask next time I get down there and edit this. Per YVO it has been having a nice pushes or minors in 8 day cycles; this one fits that pattern but is 20 deg higher than those earlier events Edit- staff noticed water was clear on the 3rd prior to the eruption |