Date: | 2015-08-10 |
Time: | 1215 |
Geyser: | Beach |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~13m |
Standardized Duration: | ~13m |
Time Entered: | 2015-08-10 22:28:08 |
Time Updated: | 2015-09-07 16:16:59 |
Time Uploaded: | 2019-05-13 21:41:49 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Water in vent at 1209. Pool pulsing at 1214. Infrequent/intermittent, very low to low splashing at 1215 to 1216. Roiling + intermittent low splashing at 1218. Energetic roiling + frequent low splashing at 1220. Decent, medium-sized splashes at 1221 to 1222. Medium-sized splash at 1227. Calmer with infrequent, low splashing at 1228. Done at 1228. Pool drain at 1229. |