Date: | 2004-10-28 |
Time: | 1410 ie |
Geyser: | Giant Hot Period |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~8m |
Standardized Duration: | ~8m |
Time Entered: | 2016-04-28 23:27:55 |
Time Updated: | 2016-04-28 23:31:40 |
Time Uploaded: | 2019-05-13 21:41:45 |
Entrant: | Tara |
Observer: | |
Submitted to: | |
Comments: | Feather, Feather's Satellite, Rust, & Southwest Vents; India 2/3 covered; hot period ended at 1415:30. |