Date: | 2004-10-29 |
Time: | 1644 |
Geyser: | Giant Hot Period |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 17m |
Standardized Duration: | 17m |
Time Entered: | 2016-04-28 23:51:54 |
Time Updated: | 2016-04-28 23:53:11 |
Time Uploaded: | 2019-05-13 21:39:24 |
Entrant: | Tara |
Observer: | |
Submitted to: | |
Comments: | Turtle erupted. This is the first known case of the "Turtle Function" hot periods that would dominate the rest of 2004 through August, 2005. For most of this time, Giant was dormant. |