Date: | 2016-08-12 |
Time: | 1331 ie |
Geyser: | Other Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-08-12 23:12:28 |
Time Updated: | 2018-07-25 17:35:09 |
Time Uploaded: | 2018-07-25 17:35:22 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Small geyser just off the left margin of Pair Geyser (as seen from the Fountain overlook platform) in the southwestern Kaleidoscope Group (Lower Geyser Basin). In eruption from 1331 to 1459. Already off at 1508. In eruption at 1542 & already off at 1558. In eruption at 1619. |