Date: | 2016-08-12 |
Time: | 1300 ie |
Geyser: | Other Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-08-12 23:31:05 |
Time Uploaded: | 2016-08-12 23:31:05 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Unnamed feature in the Sprinkler Group (Lower Geyser Basin), immediately to the north-northeast of Tangerine Spring (the latter is vent 41 of Wolf & Paperiello, 1989, Report on the Kaleidoscope & Sprinkler Groups). Low, intermittent perpetual spouting all afternoon. |