Date: | 2016-08-12 |
Time: | 1237 ie |
Geyser: | Other Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-08-12 23:27:27 |
Time Updated: | 2016-08-12 23:29:54 |
Time Uploaded: | 2016-08-12 23:29:27 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Tangerine Spring in the Sprinkler Group (Lower Geyser Basin) (= vent 41 of Wolf & Paperiello, 1989, Report on the Kaleidoscope & Sprinkler Groups). Low perpetual spouting all afternoon. |