Date: | 2016-10-13 |
Time: | 0148 |
Geyser: | Sawmill |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-10-13 16:27:58 |
Time Updated: | 2016-10-14 06:40:20 |
Time Uploaded: | 2017-02-06 15:54:12 |
Entrant: | jh23487 |
Observer: | |
Submitted to: | |
Comments: | Seemed to stop or pause for a little bit at 0335/0336, for less than a minute. Not sure if it counts as a separate eruption. After 0400, couldn't see. Not erupting at 0626. |